2026 Waitlist details will be updated each week from November 2025 through January 2026
| Runners | Waitlist | ||||
|---|---|---|---|---|---|
| Anna Ashworth | Tim Sheedy | ||||
| David Atkinson | Hugh Morris | ||||
| Phil Beeston | Eddy Calvert | ||||
| Nick Beeton | Matthew Hubbard | ||||
| Scott Bennett | Andrew Hill | ||||
| Jesse Best | Liam Rickard | ||||
| Tom Bryan | Cameron Avery | ||||
| John Cannell | Natasha Meerding | ||||
| Paul Casburn | Sophie Weaver | ||||
| Antony Casimaty | Simon Wildes | ||||
| Frank Casimaty | Konrad Legge | ||||
| Matthew Caswell | Morgan Jones | ||||
| John Claridge | Frank Meyer | ||||
| Karen Cole | Michael Thomas | ||||
| Victoria Cole | Stephen Rennick | ||||
| Eamonn Cunningham | Jamal Elkout | ||||
| Matthew Dames | Jessica Carter | ||||
| Annabel De Jong | Weston Doley | ||||
| Julian Dent | Gill Fullen | ||||
| Adam Diprose | Carl Sebire | ||||
| James Down | Lydia Birch | ||||
| Joel Edwards | Damon Fenner | ||||
| Laura Edwards | Darryn Ling | ||||
| Lachlan Fraser | Jerome Borghgraef | ||||
| Clinton Garratt | Ben Woodhouse | ||||
| Kylie Garratt | Tara Douglas | ||||
| Emma Gibson | Claudio Nardi | ||||
| Nick Golding | Chris Payne | ||||
| Paul Hanly | Amy Courto | ||||
| Simone Hayes | Heather Hawkins | ||||
| Dave Heatley | Jake Terhell | ||||
| Christopher Hildrew | Stephen Cunningham | ||||
| Jen Hoyle | Luke Hall | ||||
| Peter Johnson | |||||
| Chris Jones | |||||
| Douglas Kenealy | |||||
| Amy Lamprecht | |||||
| Thierry Lamarque | |||||
| Andrew Layson | |||||
| David Oliver Lennon | |||||
| Hannan Lewsley | |||||
| Emmet Matthews | |||||
| Marjorie Morgan | |||||
| Kieran O’Connelll | |||||
| Naomi Parkinson | |||||
| Peter Preston | |||||
| Will Rayward-Smith | |||||
| Eddy Roccati | |||||
| Andrew Sargent | |||||
| Dan Shepheard | |||||
| Jenny Sprent | |||||
| Ben Sveen | |||||
| Ben Temple | |||||
| Sally Theobald | |||||
| Angus Tolson | |||||
| Chris Turnbull | |||||
| Katie Turnbull | |||||
| John Tulk | |||||
| Jasmine Vollmer | |||||
| Bart Vonhoff | |||||
